Tor exit hosts
PostedIf you’re like me you might have a hard time finding a hosting provider for your Tor exit node. So I made a big list of all known Tor exit node hosting providers! Data from Onionoo and PeeringDB, flags by HatScripts. Information may be incomplete or incorrect.
| Name | Website | Countries | Notes |
|---|---|---|---|
| Akamai Technologies, Inc | https://www.akamai.com/ | ||
| Cox Communications | http://www.cox.com/peering | ||
| KT Corporation (Korea Telecom) | http://www.kt.com/eng/main.jsp | ||
| Bouygues Telecom SA | https://www.bouyguestelecom.fr/ | ||
| Zen Internet | http://www.zen.co.uk | ||
| Init7 (Switzerland) Ltd | http://www.init7.net/ | ||
| SWITCH | https://www.switch.ch | ||
| 1&1 Internet SE, 1&1 IONOS SE | https://www.ionos.de | ||
| Cogent Communications, Inc. | http://www.cogentco.com | ||
| DFN | https://www.dfn.de | ||
| Hurricane Electric | http://he.net | ||
| Viettel Group | http://www.viettel.com.vn | ||
| Ikoula Net SAS | https://www.ikoula.com | ||
| noris network AG | http://www.noris.net | ||
| InterServer, Inc | https://interserver.net | ||
| XMission | https://xmission.com | ||
| Chunghwa Telecom Co., Ltd. | http://www.cht.com.tw/en/ | ||
| Vultr | http://www.constant.com | Geofeed at https://geofeed.constant.com/ | |
| Comcast | https://corporate.comcast.com/ | ||
| MultaCom Inc | http://www.multacom.com | ||
| Neterra Ltd. | https://neterra.net | ||
| Verizon Communications, Inc. | |||
| Bahnhof | https://www.bahnhof.se/ | ||
| iomart Hosting Limited | http://www.iomart.com | ||
| Telecom Argentina / Personal Argentina | http://www.personal.com.ar | ||
| OVHcloud | https://www.ovhcloud.com | ||
| Aussie Broadband | https://www.aussiebroadband.com.au/ | ||
| nine.ch | https://www.nine.ch | ||
| one.com Group AB and its subsidiaries | https://www.group.one/ | ||
| Eurofiber France | https://www.eurofiber.com/fr-fr | ||
| Visual Online S.A. | http://www.vo.lu | ||
| Aqua Ray | https://www.aquaray.com | ||
| ATW Internet Kft. | http://atw.co.hu | ||
| IELO | https://www.ielo.net/ | ||
| CLARO S.A. | http://www.claro.com.br | ||
| Adamo Telecom Iberia S.A | http://www.adamo.es | ||
| Vermont Telephone | https://www.vermontel.com | ||
| Hawaiian Telcom Services Company, Inc. | http://www.hawaiiantel.com | ||
| Axcelx | http://www.axcelx.com/ | Open Peering Policy. | |
| BLIX | https://www.blix.com | ||
| Association tetaneutral.net | http://tetaneutral.net | ||
| Telecentro | https://telecentro.com.ar/ | ||
| ab stract | https://abstract.fi | Specialising in art related bandwidth work. | |
| DFRI | https://www.dfri.se/ | ||
| HosTeam s.c. | http://hosteam.pl/ | ||
| Shinjiru Technology Sdn Bhd | http://www.shinjiru.com.my | ||
| M247 Ltd | http://www.m247global.com | ||
| Zayo Group | https://www.zayo.com/ | ||
| LeaseWeb Deutschland GmbH | https://www.leaseweb.com/contact#germany | ||
| TheGigabit | http://www.thegigabit.com | ||
| Telecom Egypt | http://www.te.eg | ||
| KeFF Networks | http://keff.org | ||
| Netwerkvereniging ColoClue | https://coloclue.net | ||
| ANX | https://www.anexia.com | ||
| Scaleway | https://www.scaleway.com | ||
| Octopuce s.a.r.l. | https://www.octopuce.fr | ||
| Vodafone Libertel B.V. | http://www.vodafone.nl/zakelijk/ | ||
| PLUTEX GmbH | https://www.plutex.de | ||
| DigitalOcean | https://www.digitalocean.com/ | ||
| Psychz Networks | https://www.psychz.net | ||
| Gitoyen | https://gitoyen.net/ | ||
| Telia Company | https://www.teliacompany.com | ||
| ORG-VS198-RIPE | https://veesp.com | ||
| Trabia | https://www.trabia.com | Trabia started its operations in 2001 in Germany and quickly expanded internationally offering data center services. Today, the company operates the largest data center in Moldova and is the number one go for telecommunication operators, financial institutions, enterprises, private individuals and governments alike. Operating its own international cross-border network the company is able to provide services online that are virtually accessible borderless for everyone around the world. | |
| VIF Internet | http://www.vif.com | ||
| FSIT AG | https://www.fsit.com | ||
| Amarutu Technology Ltd. | https://koddos.net | ||
| The Infrastructure Group B.V. | https://www.liteserver.nl | ||
| Phase Layer Global Networks | http://www.phaselayer.com | ||
| Alibaba Group | http://alibabagroup.com/ | ||
| Netplaza Ltd | https://www.cinia.fi | ||
| Massachusetts Institute of Technology | http://mit.edu | ||
| Zappie Host | https://zappiehost.com | ||
| Hetzner Online GmbH | http://www.hetzner.com | ||
| aurologic GmbH | https://www.aurologic.com | ||
| Contabo GmbH, Contabo Asia Private Limited, Contabo Inc. | https://www.contabo.com | ||
| G-Core Labs S.A. | https://gcore.com/ | ||
| SERVER.UA LLC | http://server.ua | ||
| Heinlein Support GmbH | http://www.heinlein-support.de/ | ||
| Uninet S.A. de C.V. | http://telmex.com | ||
| Internetport Sweden AB | http://www.internetport.se | ||
| QuxLabs AB | http://www.quxlabs.com/ | ||
| LeaseWeb Netherlands B.V. | https://www.leaseweb.com | ||
| Zencurity ApS | http://www.zencurity.dk | ||
| Grupo Panaglobal 15 S.A | http://www.rackend.com | ||
| EhostIDC | http://www.ehostidc.com/ | ||
| LeaseWeb USA, Inc. | https://www.leaseweb.com/contact#usa | ||
| Gigahost AS | http://gigahost.no | ||
| onShore Networks | https://www.onshore.com | ||
| AMSNET | http://www.amsnet.pl | ||
| Vodafone Limited | https://www.vodafone.co.uk/ | ||
| xTom | https://xtom.com/ | Please contact sales@xtom.com for colocation and IP transit quotes. |
|
| RACSA | https://www.racsa.go.cr/ | ||
| Xtrim TVCable | https://www.xtrim.com.ec/ | ||
| France Telecom Espana | https://www.orange.es/ | ||
| Telefonica Chile S.A. | http://www.movistar.cl | ||
| TOPNET / tunisia | http://www.topnet.tn | ||
| Cooperativa Electrica de Saladillo | http://www.cestel.com.ar | ||
| SkyLink Data Center BV | http://www.skylink-data-center.nl | ||
| Advania Ísland ehf. | https://www.advania.is/ | ||
| GlobalTeleHost Corp | https://gthost.com/ | ||
| NAV | https://www.nav.ro | ||
| Keyweb AG | https://www.keyweb.de | ||
| UpCloud | https://www.upcloud.com | ||
| Emerald Onion | https://emeraldonion.org/ | ||
| PJSC “Ukrtelecom” | http://www.ukrtelecom.ua | ||
| d-hosting die Rackspace & Connectivity GmbH | https://www.d-hosting.de | ||
| w1n | https://w1n.nl | ||
| TASA | https://www.movistar.com.ar/ | ||
| Quintex | https://quintex.com | ||
| Le réseau lacté | https://milkywan.fr | ||
| InterfaceNET | http://www.interfacenet.com.ar/ | ||
| F3 Netze e.V. | https://f3netze.de | ||
| DataWagon LLC | |||
| mikael krantz Konsult AB | https://noackhosting.se/ | Hosting company with mixed traffic volume. Open peering policies. | |
| aqui | https://www.aquilenet.fr | admin@aquilenet.fr | |
| HOSTERION SRL | https://hosterion.com | ||
| Boston University | http://www.bu.edu | ||
| ITL Company | |||
| LightWave Networks | https://www.lightwavenetworks.com | ||
| Privex | https://www.privex.io | See our Peering Policy here: https://www.privex.io/peering/ | |
| Vodafone Czech Republic a.s. | https://www.vodafone.cz | ||
| Data Miners S.A. ( Racknation.cr ) | https://www.racknation.cr | ||
| ColoCrossing | https://www.colocrossing.com | ||
| IP Volume Inc | http://www.ipvolume.net | ||
| FlokiNET ehf | https://flokinet.is | ||
| FranTech Solutions | https://frantech.ca | ||
| ITNET srl | https://www.it.net | ||
| Foundation for Applied Privacy | https://applied-privacy.net | ||
| IPXON Networks - CONEXUM INC | https://www.ipxon.com/en-gl/ | AS263812 - SONDATECH SAS | |
| svea.net | https://svea.net | ||
| ServerMania Inc | https://www.servermania.com | ||
| Inferno Comms | https://inferno.co.uk | ||
| CentraCom | https://centracom.com/home | Geofeed https://geofeed.centracom.com/geofeed.csv | |
| HQserv Communication Solutions | https://www.hqserv.co.il | ||
| UAB Cherry Servers | http://www.cherryservers.com | ||
| SYNLINQ | https://synlinq.de/ | ||
| IDCloudHost | https://idcloudhost.com | One of the best cloud hosting provider in Indonesia for technical inquiries admin@idcloudhost.com - Network Ops noc@idcloudhost.com - Sales & Support care@idcloudhost.com - | |
| Zwiebelfreunde e.V. | https://www.zwiebelfreunde.de/ | non-profit organization | |
| EstNOC OY | https://www.estnoc.ee | ||
| NUXOA | https://nuxoa.de | ||
| EN Technologies Pte Ltd | https://www.en.com.sg | ||
| Dyjix SAS | https://dyjix.eu | For any request, please contact support@dyjix.eu Dyjix is a IP Transit providers, with more than + 1000 peers around the Europe. We do colocation at best price, do not hesitate. | |
| J AND J SPA | https://infofractal.io/en | VPS and Hosting services from Valdivia, Chile | |
| LowHosting Services | https://lowhosting.com/ | ||
| Host Africa (Pty) Ltd | http://hostafrica.co.za | ||
| RoyaleHosting B.V. | https://RoyaleHosting.net | ||
| Carnegie Mellon University | |||
| VSYS.HOST | https://vsys.host/ | ||
| CANTV Servicios, Venezuela | https://www.cantv.com.ve/ | ||
| ServerAstra Ltd. | https://serverastra.com | ||
| Virtuo Holdings Inc. | https://www.virtuo.host/ | For any questions/inquiries, you may contact us at support@virtuo.host | |
| Cloudie.sh | https://www.cloudie.network | ||
| Aeza International Ltd | https://aeza.net | ||
| StormyCloud Inc | https://stormycloud.org | ||
| MAXKO d.o.o. | https://company.maxko.org | ||
| Ryamer, LLC | https://ryamer.com | ||
| IP Connect | https://ipconnect.services/ | ||
| AS203446 | http://as203446.net | ||
| SABOTAGE LLC | |||
| Advin Services LLC | https://advinservers.com | ||
| Internet Speech & Privacy LLC | https://theispco.com | ||
| Vorsk LLC | https://vorsk.com/ | ||
| BlueVPS | https://bluevps.com/ | ||
| Atomic Networks LLC | https://atomicnetworks.co | ||
| Hollander & Jacobsen UG (haftungsbeschraenkt) | https://hollander-jacobsen.de | ||
| 1337 Services GmbH | https://rdp.sh | ||
| NUXTCLOUD | https://nuxt.cloud/ | ||
| World Host Group | https://hosting.com | ||
| Fiba Cloud Operation Company, LLC | https://www.fibacloud.com | ||
| GLOBAL CONNECTIVITY SOLUTIONS LLP | https://globconnex.com | Created 1707514677 - GH1455 | |
| Kyun SRL | https://kyun.sh | Created 1708166437 - GH1455 | |
| Pfcloud UG | https://pfcloud.io | Created 1708290661 - GH1455 | |
| Regxa Company for Information Technology Ltd | https://regxa.iq | ||
| Church of Cyberology | https://cyberology.nl | ||
| Ivanov Vitaliy Sergeevich | |||
| Forening for DotSrc | http://dotsrc.org | ||
| Layer7 Technologies Inc | https://l7.gg | ||
| UAB Host Baltic | |||
| Unredacted | https://unredacted.org/ | ||
| Matteo Martelloni trading as DELUXHOST | https://deluxhost.net | ||
| Patrik Lagerman | http://www.as35100.net | ||
| Xodo Technology, LLC | https://www.xodo.net | ||
| 0N OdV | https://osservatorionessuno.org | ||
| BlackHOST | https://black.host | ||
| VIKHOST | https://vikhost.com/ | ||
| Liu HaoRan | https://www.pysio.online/en/ | ||
| Hjelm Enterprises | https://www.hjelmenterprises.com/ | Hjelm Enterprises AB was founded ten years ago by Alexander Hjelm. He had a vision of creating technology products that were user-friendly and could help people communicate more effectively. He invested his savings and worked hard to bring his idea to life. It wasn’t easy in the beginning, but he persevered and gradually grew. He realized that it was essential to continuously innovate and adapt to market demands. He is proud to offer innovative solutions that keep their customers satisfied. | |
| u1host ltd | https://u1host.com/ | ||
| Fourplex Telecom LLC | |||
| Aluy | https://aluy.net | i love lain | |
| Ramil Rinatovich Kurmaev | |||
| Colocatel Inc. | https://colocatel.com | ||
| SQ5WEP Network | https://sq5wep.pl | ||
| Florian Kolb | https://datalix.de | ||
| Stefan, Ștefan | https://lungustefan.ro/as | This is my personal organisation. | |
| THE Hosting | http://the.hosting | ||
| SLBCLOUD | https://slbcloud.fr | ||
| MAXKO LLC | https://company.maxko.org | ||
| NextServ LLC | https://nextserv.eu | ||
| RouterHosting LLC | |||
| VpsLayer | https://www.vpslayer.net/ | 1337 | |
| SWISSNET LLC | https://swissnetwork.io/ | ||
| University of Michigan | |||
| Internet Magnate (Pty) Ltd |
External Links
Big lists of hosting providers by others.